While some applications require completely unique enclosures, many clients choose to begin with one of our base designs. The table below contains sample specs and outline drawings for a number of basic enclosure types. The "Sample Projects" link to pictures and details of some modified versions of these designs.
Computer Enclosures
| e3000 | Spec Sheet | Drawing | Sample Projects: CE001, CE004 |
| e3100 | Spec Sheet | Drawing | Sample Projects: CE002, CE003 |
| e7000 | Spec Sheet | Drawing | Sample Projects: CE005, CE007, CE008 |
| e7100 | Spec Sheet | Drawing | Sample Projects: CE006, CE009, CE010 |
| TS1806 | Spec Sheet | Sample Project: CE013 | |
| TS2111 | Spec Sheet | Drawing | Sample Projects: CE011, CE012 |
| TS2613 | Spec Sheet | Drawing | |
| TS2617 | Spec Sheet | Drawing | |
| TS2618 | Spec Sheet | Drawing |
 
Printer Enclosures
| e1000 | Spec Sheet | Drawing | Sample Projects: PE001, PE002 |
| e1100 | Spec Sheet | Drawing | |
| e1200 | Spec Sheet | Drawing | Sample Project: PE003 |
| e1300 | Spec Sheet | Drawing | Sample Project: PE004 |
| e2000 | Spec Sheet | Drawing | Sample Project: PE005 |
| e2100 | Spec Sheet | Sample Project: PE006 |
 
Rackmount Enclosures
| e5000 | Spec Sheet | Drawing | Sample Projects: RE001 |
| e5100 | Spec Sheet | Drawing | Sample Projects: RE002, RE004 |
| e5300 | Spec Sheet | Drawing | Sample Projects: RE003 |
 
Display Enclosures
| e4000 | Spec Sheet | Drawing | Sample Projects: DE001, DE002, DE003 |
| e4100 | Spec Sheet |


